CONRAD WEISER ATHLETICS

CONRAD WEISER ATHLETICS

CONRAD WEISER ATHLETICS

Home of the SCOUTS

Home of the SCOUTS

Home of the SCOUTS

Conrad Weiser Athletics

Home of the SCOUTS

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
30 James Arnold G 2025 6'2" 155
21 Mouctar Balde G 2024 6'0" 170
20 Riley Civiello G 2024 5'8" 180
5 Trey Dianna G 2023 5'11" 170
10 Donovan Gingrich G 2025 6'0" 169
12 Owen Kerns G 2026 5'11" 150
99 Evianna Kohl Cruz MANAGER 2024
13 Kaiden Leonard G 2026 5'5" 128
15 Alex Malone G 2025 5'10" 150
99 Violet McFadden MANAGER 2024
11 Brady McKee G 2025 5'10" 164
33 Evan Miller F 2025 6'1" 200
3 Joshua Miller G 2024 5'4" 142
22 Xavier Negron G 2026 5'7" 112
32 Dylan Parr G 2026 5'11" 160
41 Joshua Plummer F 2025 6'3" 192
31 Gavin Rapp F 2025 6'3" 161
4 Alex Snyder G 2023 6'0" 162
23 Brady Snyder F 2023 6'3" 188
24 Isaiah Solorio F 2024 6'0" 200
25 Logan Werner G 2025 5'9" 128
* Denotes Captain | # Denotes Manager

https://cwathletics.org